stefan revised this gist . Go to revision
1 file changed, 16 insertions
Numbers Everyone Should Know (file created)
| @@ -0,0 +1,16 @@ | |||
| 1 | + | L1 cache reference 0.5 ns | |
| 2 | + | Branch mispredict 5 ns | |
| 3 | + | L2 cache reference 7 ns | |
| 4 | + | Mutex lock/unlock 100 ns (25) | |
| 5 | + | Main memory reference 100 ns | |
| 6 | + | Compress 1K bytes with Zippy 10,000 ns (3,000) | |
| 7 | + | Send 2K bytes over 1 Gbps network 20,000 ns | |
| 8 | + | Read 1 MB sequentially from memory 250,000 ns | |
| 9 | + | Round trip within same datacenter 500,000 ns | |
| 10 | + | Disk seek 10,000,000 ns | |
| 11 | + | Read 1 MB sequentially from network 10,000,000 ns | |
| 12 | + | Read 1 MB sequentially from disk 30,000,000 ns (20,000,000) | |
| 13 | + | Send packet CA->Netherlands->CA 150,000,000 ns | |
| 14 | + | ||
| 15 | + | From: https://serverfault.com/questions/238417/are-networks-now-faster-than-disks | |
| 16 | + | Which has it from here: https://www.cs.cornell.edu/projects/ladis2009/talks/dean-keynote-ladis2009.pdf (google employee) | |
Newer
Older